Portfolio Rebalancing Complete
All trades submitted December 30, 2025. ETF orders filled. Mutual fund orders execute at 4:00 PM ET.
Total Portfolio Value
$294,375.88
Across 7 accounts
Capital Deployed Today
$6,088
+ $179K reallocated
Trades Executed
25
10 filled, 15 pending 4PM
Commissions Paid
$0.00
Zero-cost execution
Account Status Overview
| Account | Custodian | Type | Value | Deployed | Status |
|---|---|---|---|---|---|
| Fannie Mae 401(k) | Fidelity | Tax-Deferred | $179,093.44 | Reallocated | Rebalance 4PM |
| Schwab Roth 401(k) | Schwab | Tax-Free | $2,027.27 | $1,307 | 1 Filled / 4 Pending |
| Fidelity Trust | Fidelity | Trust | $1,001.66 | $450 | 5 Pending 4PM |
| Howell Holdings | Schwab | Taxable | $4,000.00 | $3,803 | ✓ All Filled |
| 52nd Street Capital | Schwab | Taxable | $548.12 | $528 | ✓ All Filled |
| ROTH IRA for Jojo | Fidelity | Tax-Free | $3,585.36 | - | No changes |
| UTMA for Jojo | Fidelity | Custodial | $143.62 | - | No changes |
| TOTAL | $294,375.88 | $6,088 | |||
Target Asset Allocation (Post-Rebalance)
US Large Cap
40-45%
US Mid Cap
15%
US Small Cap
15-17%
International
15-23%
Emerging Markets
10%
Cash
5%
Portfolio Metrics
Investment Strategy
Aggressive Growth
Target Annual Return
8-10%
Time Horizon
20+ years (Perpetual Trust)
Dividend Reinvestment
✓ All Accounts
Auto-Rebalance
✓ Annual (Fannie Mae)
Bond Allocation
0% (Growth Focus)
Weighted Expense Ratio
~0.03-0.05%
Next Quarterly Review
March 31, 2026
Trade Execution Details - December 30, 2025
Fannie Mae 401(k) - Rebalance Confirmation #253641254W817
| Fund | Previous % | New % | Change |
|---|---|---|---|
| VG INST 500 IDX TR B (Large Cap) | 40.94% | 45.00% | +4.06% |
| VANG SM CP IDX IS PL (Small Cap) | 10.99% | 17.00% | +6.01% |
| VANG MD CP IDX IS PL (Mid Cap) | 10.54% | 15.00% | +4.46% |
| VG IS TL INTL SM B (International) | 28.29% | 23.00% | -5.29% |
| VG IS TOT BD MKT B (Bonds) | 9.24% | 0.00% | -9.24% |
Howell Holdings (...663) All Filled
| Symbol | Fund | Shares | Fill Price | Amount |
|---|---|---|---|---|
| SCHB | US Broad Market ETF | 60 | $26.47 | $1,588.20 |
| SCHF | International Equity ETF | 25 | $24.26 | $606.50 |
| SCHA | US Small Cap ETF | 21 | $28.84 | $605.64 |
| SCHM | US Mid Cap ETF | 20 | $30.44 | $608.80 |
| SCHE | Emerging Markets ETF | 12 | $32.82 | $393.84 |
| Total Deployed | $3,802.98 | |||
52nd Street Capital (...806) All Filled
| Symbol | Fund | Shares | Fill Price | Amount |
|---|---|---|---|---|
| SCHB | US Broad Market ETF | 8 | $26.475 | $211.80 |
| SCHF | International Equity ETF | 3 | $24.25 | $72.75 |
| SCHA | US Small Cap ETF | 3 | $28.84 | $86.52 |
| SCHM | US Mid Cap ETF | 3 | $30.44 | $91.32 |
| SCHE | Emerging Markets ETF | 2 | $32.815 | $65.63 |
| Total Deployed | $528.02 | |||
Schwab Roth 401(k) (...870) Pending 4PM ET
| Symbol | Fund | Amount | Status |
|---|---|---|---|
| SCHE | Emerging Markets ETF | $196.98 | Filled |
| SWPPX | S&P 500 Index | $551.00 | 4PM |
| SWMCX | Mid Cap Index | $207.00 | 4PM |
| SWSSX | Small Cap Index | $206.00 | 4PM |
| SWISX | International Index | $172.00 | 4PM |
| Total Deploying | $1,332.98 | ||
Fidelity Trust (Z40535626) Pending 4PM ET
| Symbol | Fund | Amount | Status |
|---|---|---|---|
| FXAIX | 500 Index Fund | $200.00 | 4PM |
| FSSNX | Small Cap Index | $76.00 | 4PM |
| FSMDX | Mid Cap Index | $75.00 | 4PM |
| FPADX | Emerging Markets Index | $50.00 | 4PM |
| FTIHX | Total International Index | $49.00 | 4PM |
| Total Deploying | $450.00 | ||
Governance & Compliance
Investment Policy Statement
Version 1.0 adopted December 30, 2025
All trades executed pursuant to IPS guidelines.
Rebalancing Schedule
Quarterly review (Mar, Jun, Sep, Dec)
Trigger: >5% deviation from target allocation
Corporate Trustee
Howell Holdings LLC
John Shelton Howell III, Chairman & CEO
Next Actions
• Verify all fills after 4PM ET
• Q1 2026 review: March 31, 2026